295 Gilridge Drive
$389,900
295 Gilridge Drive
Fredericton, New Brunswick
MLS® Number: NB075560
Description
A brand new income property in the heart of a growing neighborhood! This 4 bedroom, 2 bathroom, over/under home is so fresh and clean in its finishes, offering open concept designs both upstairs and down, with lovely kitchen spaces, bright living rooms, dining space, and each floor with 2 bedrooms and 1 full bathroom. Upstairs has a back deck off patio doors to extend your living space, and the driveway has plenty of parking for yourself and for guests. Each floor can have its own separate entrance or, can share the side entrance which leads to a shared laundry space. Enjoy low maintenance living while supplementing your monthly payments with the income you collect, or move friends & family in and enjoy being just close enough! (id:31866)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
Split level entryLand Size
654 m2Interior Size
1400 Sq ftYear Built
2022Property Details
MLS® Number | NB075560 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 2022 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1400 |
Total Finished Area | 1400 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Not Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 654 |
Size Total | 654 M2 |
Size Total Text | 654 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 6'4'' x 5'1'' | ||
Basement | Bedroom | 9'3'' x 10' | ||
Basement | Bedroom | 10' x 7'10'' | ||
Basement | Living Room | 10'3'' x 12'6'' | ||
Basement | Kitchen | 11'5'' x 12'6'' | ||
Basement | Laundry Room | 8'5'' x 6'4'' | ||
Main Level | Bedroom | 11' x 9'4'' | ||
Main Level | Bathroom | 7'7'' x 7' | ||
Main Level | Primary Bedroom | 10'11'' x 12'2'' | ||
Main Level | Living Room | 11'8'' x 16' | ||
Main Level | Kitchen | 15'9'' x 11'6'' |
https://www.realtor.ca/real-estate/24652131/295-gilridge-drive-fredericton
Interested?
Contact us for more information

Jessie Yerxa
Salesperson
www.yerxateam.com
82 Westmorland Street, Suite 406a
Fredericton, New Brunswick E3B 3L3

Andrew Phillips
Salesperson
www.yerxateam.com
82 Westmorland Street, Suite 406a
Fredericton, New Brunswick E3B 3L3

Jane Gorman
Salesperson
www.yerxateam.com
82 Westmorland Street, Suite 406a
Fredericton, New Brunswick E3B 3L3