66 Jackstraw Court
$599,900
66 Jackstraw Court
Fredericton, New Brunswick
MLS® Number: NB069648
Description
Stunning home located in the incredibly popular Morning Gate subdivision at the top of a quiet court with tons of room for a family or two! The paved driveway flows to the garage and a covered front porch, as you enter into a formal foyer w tile flooring a conveniently located powder room. This level is on grade, so large windows brighten each space including a front room ideal for an at-home office space, as well as 2 bedrooms, a full bathroom, a livingroom and a kitchen space with an additional entry/exit. Upstairs boasts a semi-open concept design between the large livingroom, the dining space, and the kitchen area. The kitchen has stone countertops and ample cupboard space, and outlooks the beautiful backyard! Up the hallway is the guest bathroom as well as 2 guest bedrooms. A spacious 3rd bedroom is the primary with its own ensuite bathroom! (id:31866)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
2 LevelLand Size
711 m2Interior Size
1900 Sq ftYear Built
2009Property Details
MLS® Number | NB069648 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 2009 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Tile, Vinyl, Wood |
Foundation Type | Concrete, Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1900 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 711 |
Size Total | 711 M2 |
Size Total Text | 711 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.4 x 10 | ||
Second Level | Bedroom | 11.2 x 11.6 | ||
Second Level | Ensuite | 7 x 10.5 | ||
Second Level | Primary Bedroom | 14.5 x 13 | ||
Second Level | Bathroom | 5.2 x 10.3 | ||
Second Level | Kitchen | 12.6 x 12 | ||
Second Level | Dining Room | 9.9 x 13 | ||
Second Level | Living Room | 14.10 x 18 | ||
Main Level | Bathroom | 5.5 x 4.10 | ||
Main Level | Family Room | 14.10 x 11.2 | ||
Main Level | Bathroom | 5.8 x 8.6 | ||
Main Level | Bedroom | 11.5 x 9.5 | ||
Main Level | Bedroom | 9.3 x 11.6 | ||
Main Level | Living Room | 12.5 x 13.11 | ||
Main Level | Kitchen | 13.11 x 13.4 |
https://www.realtor.ca/real-estate/24171639/66-jackstraw-court-fredericton
Interested?
Contact us for more information

Jessie Yerxa
Salesperson
www.yerxateam.com
82 Westmorland Street, Suite 406a
Fredericton, New Brunswick E3B 3L3

Andrew Phillips
Salesperson
www.yerxateam.com
82 Westmorland Street, Suite 406a
Fredericton, New Brunswick E3B 3L3

Jane Gorman
Salesperson
www.yerxateam.com
82 Westmorland Street, Suite 406a
Fredericton, New Brunswick E3B 3L3