9 Mill Street
$349,900
9 Mill Street
Centreville, New Brunswick
MLS® Number: NB083006
Description
Welcome to 9 Mill st, this stunning bungalow is move in ready, conveniently located and so very spacious the inside! 3 Bedrooms and 2 full baths. The kitchen is fresh with bright white cabinets and plenty of room for an eat-in area at your bar top island, as well as access to the back patio and above ground pool! The side entrance of the home bring you into an office space, with its own entry, this makes working from home a breeze! Dont need an office?! No problem, this could be a wonderful Den. Lots of closets throughout the home, a heat pump with AC for efficiency. This town lot is located mere minutes from shopping boutiques, grocery store, the local park & pool and a great school! ATV/Snowmobile trails close by, the Presque Isle stream also close by. Municipal sewer, drilled well. (id:31866)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
BungalowLand Size
1940 m2Interior Size
1500 Sq ftYear Built
2018Property Details
MLS® Number | NB083006 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2018 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete, Concrete Slab |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1500 |
Total Finished Area | 1500 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1940 |
Size Total | 1940 M2 |
Size Total Text | 1940 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | 13' x 15' | ||
Main Level | Primary Bedroom | 13' x 12'10'' | ||
Main Level | Bedroom | 11' x 11' | ||
Main Level | Bathroom | 5' x 8'10'' | ||
Main Level | Bedroom | 11' x 11' | ||
Main Level | Living Room | 18' x 16'10'' | ||
Main Level | Kitchen | 12' x 15' | ||
Main Level | Office | 15'9'' x 14'11'' |
https://www.realtor.ca/real-estate/25178306/9-mill-street-centreville
Interested?
Contact us for more information

Jenna Macmillan
Salesperson
https://www.youtube.com/embed/xhxuWw9cQYo
82 Westmorland Street, Suite 406a
Fredericton, New Brunswick E3B 3L3

Jane Gorman
Salesperson
www.yerxateam.com
82 Westmorland Street, Suite 406a
Fredericton, New Brunswick E3B 3L3